
285
Seating
3
Max Speed
74kph/46mph
Engine
BRP Rotax ACE 900 – 90HP
LOA
2.90m/9ft 6in
BEAM
1.70m/5ft 7in
Fuel
40 litres/10.5 US gal
The TurboJet 285 fits into smaller garages and on bathing platforms of most 12-16m yachts, so it’s ideal for smooth trips to the quayside to grab supplies.
But it’s when you fire up the BRP Rotax engine and open up the throttle that you’ll truly discover why we called this tender the TurboJet.
LOA | 2.90m/9ft 6in |
BEAM | 1.70m/5ft 7in |
Dry Weight | 300kg/660lbs |
Overall Height | STANDARD 0.96m/3ft 2in, 0.80m/2ft 7in (with removable wheel) LP VERSION 0.87m/2ft 10in, 0.76m/2ft 6in (with removable wheel) |
Engine | BRP Rotax ACE 900 – 90HP |
Fuel Capacity | 40 litres/10.5 US gal |
Seating | 3+1 persons |
Max. Speed | Up to 74kph/46mph |
Typical Fitment | Yachts 12–16m/39ft–52ft |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
