
625
Seating
11
Max Speed
74kph/46mph
Engine
Yanmar 4LV 195hp
or
Yanmar 4LV 230hp (Upgrade)
LOA
6.32m/20ft 8in
BEAM
2.39m/7ft 11in
Fuel
140 litres/36 US gal
The pinnacle of style and comfort, the DieselJet 625‘s ample hull powers through the swell, carrying up to 11 passengers to secret far-flung bays.
But don’t be fooled by its generous size. Powered by either a 195hp or 230hp Yanmar 4LV engine, the 625 delivers breathtakingly sharp turns and high-speed manoeuvres. Just tell your water skier to hold tight…
LOA | 6.32m/20ft 8in |
BEAM | 2.39m/7ft 11in |
Dry Weight | 1310kg/2888lb |
Overall Height | 1.53m/5ft, 1.23m/4ft (with windscreen folded) |
Engine | Yanmar 4LV 195hp or Yanmar 4LV 230hp |
Fuel Capacity | 140 litres/36 US gal |
Seating | 11 persons |
Max. Speed | Up to 74kph/46mph |
Typical Fitment | Yachts 40m+/131ft+ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
